{{ variable.name }}
Overview:
G53C is a residential gateway device with SFU functions for xPON ONU and SOHO users, which is in line with ITU-T G.984 and IEEE802.3ah.
The uplink of G53C provides one PON interface, while downlink provides one Ethernet and RF interface. It can realize optical access solutions such as FTTH (Fiber To The Home) and FTTB (Fiber To The Building). It fully integrates the reliability, maintainability and security design of carrier-grade equipment, and provides customers with the last kilometer of broadband access to residential and corporate customers.
Features:
The G53C xPON ONT is delivered with 1GE and 1RF interface, supporting:
Optical SPEC | Working wavelength | PON:TX1310nm ,RX1490nm ; CATV:1150~1600nm |
The light emitting power | 1 ~ +4(xPON)dBm | |
Transmission distance | 0~20 km | |
Transmission rate | GPON: Up 1.244Gbps;Down 2.488Gbps EPON: Up 1.244Gbps;Down 1.244Gbps |
|
The light receiving sensitivity | ≥ -27 dBm | |
Optical fiber connector | SC/APC | |
CATV optical power range | +2~-18dBm | |
CATV optical reflection loss | ≥45 | |
CATV responsivity | ≥0.9 @1550nm | |
RF SPEC | Broadband/rough ness | 45~1000/≤ ±1.5(@-15~-10dBm) |
Output level | ≥80 dBuv (@-12~-2dBm, 3.5%) | |
Reflection loss | ≥14dB ( 75Ω) | |
CNR/MER | ≥45/32dB (-9dBm,PAL-D 60CH, OMI3.8%) | |
CTB/CSO/HUM | ≥60/≥60/≥46dB | |
Other Port | The user side Ethernet ports | 10/100/1000BASE-T |
RF output interface | F head metric or inch | |
power supply | DC12V 0.5A |
ONU | |
Usage Scenarios | Ftth |
Network Type | wired network |
Ethernet ports | 1GE Port |
Max. LAN Data Rate | 1000Mbps |
Power adapter | DC 12V 0.5A |
keywords | catv onu, onu gpon catv, onu, ont, xpon onu |
Antenna | No |