{{ variable.name }}
The gpon epon onu router X3412 dual-mode ONU optical interface supports EPON and GPON access. The ONU automatically recognizes the central office OLT mode (GPON or EPON) and activates the corresponding PON mode, thereby completing GPON or EPON adaptive access.
GPon EPon XPon Dual Band ONU ONT X3412 is a dual-mode ONU designed to meet the needs of telecom and radio and television operators for ITTH fiber-to-home multi-service reception. This product integrates Gigabit Ethernet through mature, stable and cost-effective Gigabit XPON technology Switching technology, WDM technology, HFC technology, have the charac teristics of high bandwidth, high reliability, easy management and good quality of service (QoS) guarantee. The functions and performance indicators of the equipment meet ITU-T, IEEE related recommendations, relevant international standards and technical specifications of industry standards, and have good compatibility when used with mainstream manufacturers'central office OLTs.
Chip model | RTL9607+RTL8192+RTL8812 |
Memory | DDR3:256MB / FLASH 128MB |
WiFi Chip | 2.4G&5G: RTL8192+RTL8812 |
GPON Protocol Specification | Comply ITU-T G.984 GPON standard: G.984.1 general characteristics G.984.2 physical Media Dependent (PMD) layer specifications G.984.3 transmission convergence layer specifications G.984.4 ONT management and control interface specification Support DS/US transmission rate to 2.488 Gbps/1.244 Gbps Wavelength: 1490 nm downstream & 1310 nm upstream Comply with class B+ type PMD Physical distance reach to 20 km Support Dynamic Bandwidth Allocation (DBA) GPON Encapsulation Method (GEM) supports Ethernet packet Supports GEM header removal/insertion and data extraction/segmentation (GEM SAR) |
Network Protocol Specifications | 802.3 10/100/1000 Base T Ethernet ANSI/IEEE 802.3 NWay auto-negotiation 802.1Q VLAN tagging/un-tagging Support flexible traffic classification Support VLAN staking Support VLAN Intelligent Bridging |
Interface | WAN: One Giga optical interface (APC or UPC) LAN: 4*10/100/1000 RJ-45 ports Voip: 1*RJ-11 port USB: 1*USB |
LED Indicators | PWR, PON, Internet, TEL, 2.4G/5G, WPS, LAN1, LAN2, LAN3, LAN4, USB |
WiFi Rate | 2.4G: 802.11b/g/n speed up to 300Mbps 5G: 802.11a/b/g/n/ac speed up to 867Mbps |
Buttons | Power/WPS/WLAN/Reset |
Antennas | 2*5dBi external antenna (dual band antenna) |
Power Supply | DC12V/1.5A |
Product Size | 156*130*186mm (length X width X height) |
Work Environment | Working temperature: 0°C—40°C Working humidity: 10%~95%,no condensation |
Security | WPA/WPA2/WPA3 Firewall, Dos Protection |
WAN Networking | Static IP WAN connection DHCP client WAN connection PPPoE WAN connection |
VOIP | G.711A/μ, G.729, and G.722 encoding/decoding T.30/T.38/G.711 fax mode |
Management | Standard OMCI (G.984.4) Web GUI (HTTP/HTTPS) Firmware upgrade via FTP/TFTP/HTTP Telnet, Web, SSH CLI command via telnet/console Configuration backup/restore TR069 |
ONU | |
Usage Scenarios | Ftth |
Network Type | Wired Network + Wireless Network |
Ethernet ports | 1GE WAN +3FE LAN |
Wifi Standards And Protocols | IEEE802.11b/g/n/ac |
Max. LAN Data Rate | 1000Mbps |
Power adapter | DC 12V 1.5A |
Wi-Fi Supported Frequency | 2.4G+5.8G dual band |
2.4G Wi-Fi Transmission Rate | 300Mbps |
5G Wi-Fi Transmission Rate | 900Mbps |
wireless transmission speed | 1200Mbps |
keywords | ONU, ONT, GPON ONU, GPON ROUTER, XPON WIFI ROUTER |
Antenna | 2*5dbi |