{{ variable.name }}
G5412-A2 is a GPON EPON dual-mode adaptive XPon ONU designed by Hosecom. The upstream speed of G5412-A2 is 1.25Gbps, the downstream speed is 2.5Gbps, and the transmission distance can reach 20Km. This product provides two USB 2.0 interfaces. It adopts 4 Gigabit Ethernet ports and 1 VoIP port to provide high-performance forwarding function to ensure smooth VoIP. G5412-A2 adopts dual-band AC1200 Wifi solution, providing a maximum 1200Mbps wifi connection speed. If you are interested in this product, please contact us.
General | |
Equipment name | Dual band WiFi5 XPON ONU |
Device mode | G5412 |
Type and quantity of standard user ports | 4*GE LAN+1*POTS+1*WLAN(Dual band 802.11AC)+2*USB2.0 |
CPU Chipset | ZTE ZX279128S |
WiFi Chipset | MTK MT7603EN(2.4G) |
WiFi Chipset | MTK MT7613AEN(5G) |
RAM | 512MByte |
FLASH | 256MByte |
Distance | 20Km Max |
Data Rates | Upstream:1.25Gbps, Downstream:2.5Gbps |
Wireless Standards | IEEE802.11a/n/ac,5GHz 867Mbps IEEE802.11b/g/n,2.4GHz 300Mbps |
Operation Frequency | 2.4GHz and 5GHz |
Wireless Security | WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK encryption |
VOIP Standards | SIP ITU-T G.729/G.722/G.711a/G.711 |
Hardware | |
Interfaces | 1 x SC/APC XPON Port |
4 x 10/100/1000Mbps LAN Port | |
1 x FXS Port | |
2 x USB 2.0 | |
Buttons | Power ON/OFF Button, WPS Button, WLAN Button, Reset Button, |
Power Supply | DC 12V 1.5A |
Aennant | 2 x 2.4GHz/5GHz 5dBi dual-band external antennas |
Dimensions (L * W * H) | 205mm*135mm*37mm |
Software Features | |
WAN Type | PPPoE, Static, DHCP, Bridge |
VLAN Type | UnTag, Transparency, Tag |
WAN Connection | Username, Password, Server Name |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Application | DDNS, Advanced NAT, UPnP, Voip, IGMP, Daily Application, DMS, MLD, DNS, Samba |
Firewall Security | DoS, SPI Firewall |
IP Address Filter/MAC Address Filter/Domain Filter | |
IP and MAC Address Binding | |
VOIP Features | One RJ-11 FXS ports for connecting to analog telephones |
Call forwarding, Call waiting, Call block, 3-way conference call, etc. | |
Management | Access Control |
Local Management | |
Remote Management | |
Internet Protocol | IPv4, IPv6 |
Environment | |
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Relative Humidity | 10%~90%, non-condensing |
Storage Humidity | 5%~95%, non-condensing |
Package Contents | |
Package Contents | 1 x XPON ONU |
1 x Power Adapter |