{{ variable.name }}
The FTTH ONU CATV Modem G53C is a Pon network device with HGU routing capabilities. It provides an uplink PON interface and an Ethernet and CATV interface on the downlink. It enables optical access solutions such as FTTH (fiber to the home) and FTTB (fiber to the building). It fully integrates the reliability, maintainability and security design of carrier-grade equipment to provide customers with last-mile broadband access services.
The G53C xPON ONT is delivered with 1GE and 1RF interface, supporting:
Working wavelength | PON:TX1310nm ,RX1490nm ; CATV:1150nm ~1600nm |
The light emitting power | 1~+4 dBm(xPON) |
Transmission distance | 0~20km |
Transmission rate | GPON: Up 1.244Gbps;Down 2.488Gbps |
EPON: Up 1.244Gbps;Down 1.244Gbps | |
The light receiving sensitivity | ≥ -27dBm |
Optical fiber connector | SC/APC (Optional SC/APC) |
CATV optical power range | +2~-18dBm |
CATV optical reflection loss | ≥45dB |
CATV responsivity | ≥0.9 @1550nm |
Broadband/rough ness | 45~1000MHz/≤ ±1.5(@-15~-10dBm) |
Output level | ≥80dBuv (@-12~-2dBm, 3.5%) |
Reflection loss | ≥14dB( 75Ω) |
CNR/MER | ≥45/32dB (-9dBm,PAL-D 60CH, OMI3.8%) |
CTB/CSO/HUM | ≥60/≥60/≥46dB |
The user side Ethernet ports | 1GE |
RF output interface | F head metric or inch |
KEY/Button | Reset Key |
power supply | DC12V 0.5A |
Working Environment | -10℃ ~ 45℃ |
Environment humidity | 5% ~ 95% |
ONU | |
Usage Scenarios | Ftth |
Network Type | wired network |
Ethernet ports | 1GE Port |
Max. LAN Data Rate | 1000Mbps |
Power adapter | DC 12V 0.5A |
keywords | catv onu, onu gpon catv, onu, ont, xpon onu |
Antenna | No |